Product Search
 
Products
Dense transportation category

Transportation dense (high-pressure system) to introduce
    The transmission is higher than 1kg/cm2 use of the gas pressure, positive pressure to promote the use of materials through the pipeline, it is often referred to as high pressure - low-speed system. The system of gas - than the material is very low. The system at the beginning of the end of the speed of 120m/min about the start-up speed in the high end of about 1200m/min, pipeline pressure is generally 3kg/cm2, at the end of the system is almost zero. The air compressor system as a source of power, and its distinguishing feature is the low transmission speed, the less impact on the quality of materials. 
     At present, high-pressure dense phase system has a very wide range of uses, at the same time for different transport materials can be selected different delivery methods, in order to maximize the use of performance, efficiency and economic advantages.



Positive dense multi-point (feed)

Can send size and specifications


Model Volume   About re -
A B C D E F G H I J K L M
CH-100 96L 620 1181 40 150 100 152 178 51 767 64 102 279 125KG
CH-150 148L 620 1365 40 150 100 152 178 51 945 64 102 279 145KG
CH-300 297L 770 1659 60 200 150 152 241 54 1155 64 102 279 221KG
CH-600 595L 1100 1816 60 200 150 152 241 54 1355 64 102 279 358KG
CH-900 896L 1100 2129 60 200 150 152 379 64 1595 64 102 279 389KG
CH-1200 1193L 1300 2324 80 250 200 178 305 64 1721 76 152 279 519KG
CH-1500 1486L 1300 2589 80 250 200 178 330 64 1942 76 152 279 587KG
CH-1700 1699L 1524 2911 80 300 250 203 381 64 2188 76 152 279 654KG
CH-2000 1992L 1829 3153 100 300 250 203 381 64 2420 76 152 279 689KG
CH-2300 2295L 1985 3397 100 300 250 203 381 64 2673 76 152 279 754KG
CH-2600 2596L 1835 3639 100 300 250 203 381 64 2915 76 152 279 798KG
CH-2800 2789L 1990 4035 100 400 300 241 457 76 3159 102 152 356 868KG
CH-4300 4298L 1300 4099 100 400 300 241 457 76 3223 102 152 356 1393KG
CH-5700 5693L 1300 4128 150 500 300 241 457 76 3226 127 178 356 1998KG
CH-8500 8495L 1300 4807 150 500 300 241 457 76 3935 127 178 356 2698KG
CH-12000 11997L 1300 6200 150 500 300 241 457 76 5442 127 178 356 3595KG
CH-15000 14959L 1300 6655 150 500 300 241 457 76 5783 127 178 356 3593KG

Note: the above specifications, according to the specific size can be adjusted for working condition.

Previous    Next page
Copyright © 2008 Changzhou Changheng Deman Powder Integrative System CO.,LTD. All Rights Reserved.
Add:Changzhou City, Jiangsu Province, China National High-tech Zone Airport Industrial Park, three private 19
 P.C.:213133     Tel:+86-519-88410111 88410222 Fax:+86-519-88410493